BMW 3 series 1992 vs Ford Probe 1993
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual | |
---|---|---|---|
BMW 3 series is available with both manual and automatic gearboxes, whereas Ford Probe is available only with manual gearbox. | |||
Wheel drive type: | Rear wheel drive (RWD) | Front wheel drive (FWD) | |
BMW 3 series is available with rear wheel drive, while Ford Probe can be equipped with front wheel drive. | |||
Engines: | 1.6 - 2.8 | 2.0 - 2.5 | |
Performance | |||
Power: | 102 - 193 HP | 118 - 164 HP | |
Torque: | 150 - 280 NM | 170 - 212 NM | |
Acceleration 0-100 km/h: | 7.3 - 14 seconds | 8.5 - 10.6 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.7 - 10.0 | 7.8 - 10.1 | |
On average, the BMW 3 series petrol engines consume nearly the same amount of fuel per 100 km as Ford Probe. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.43 m | 4.58 m | |
Width: | 1.71 m | 1.78 m | |
Height: | 1.37 m | 1.32 m | |
BMW 3 series is smaller, but higher. BMW 3 series is 15 cm shorter than the Ford Probe, 7 cm narrower, while the height of BMW 3 series is 6 cm higher. | |||
Trunk capacity: | 435 litres | no data | |
Turning diameter: | 10 meters | 11.2 meters | |
The turning circle of the BMW 3 series is 1.2 metres less than that of the Ford Probe, which means BMW 3 series can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 1`762 | ~ 1`500 | |
Safety: | no data | ||
Quality: | low | no data | |
Average price (€): | 3400 | 3800 | |
Pros and Cons: |
BMW 3 sērija has
|
Ford Probe has
| |