BMW 2 series 2013 vs Mazda MX-5 2015
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 2.0 Petrol | 2.0 Petrol | |
| Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
| Power: | 245 HP | 160 HP | |
| Torque: | 350 NM | 200 NM | |
| Acceleration 0-100 km/h: | 6.1 seconds | 7.3 seconds | |
|
BMW 2 series is more dynamic to drive. BMW 2 series engine produces 85 HP more power than Mazda MX-5, whereas torque is 150 NM more than Mazda MX-5. Thanks to more power BMW 2 series reaches 100 km/h speed 1.2 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.8 | 6.9 | |
| Real fuel consumption: | 9.2 l/100km | 6.9 l/100km | |
|
The Mazda MX-5 is a better choice in terms of fuel economy based on user-reported consumption, although the specification shows otherwise. By specification BMW 2 series consumes 0.1 litres less fuel per 100 km than the Mazda MX-5, which means that by driving the BMW 2 series over 15,000 km in a year you can save 15 litres of fuel. But when we compare the real fuel consumption reported by users, BMW 2 series consumes 2.3 litres more fuel per 100 km than the Mazda MX-5. | |||
| Fuel tank capacity: | 52 litres | 50 litres | |
| Full fuel tank distance: | 760 km in combined cycle | 720 km in combined cycle | |
| 940 km on highway | 900 km on highway | ||
| 560 km with real consumption | 720 km with real consumption | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 140 mm (5.5 inches) | 125 mm (4.9 inches) | |
| Because of the higher ground clearance, BMW 2 series can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. Note, however, that this BMW 2 series version does not have 4x4 drive, which is very important in poor road conditions. | |||
Engines | |||
| Average engine lifespan: | 320'000 km | 420'000 km | |
| Engine resource depends largely on regular maintenance and the quality of the oils and fuels used, but under equal conditions the average life of a Mazda MX-5 engine could be longer. | |||
| Engine production duration: | 12 years | 14 years | |
| Engine spread: | Installed on at least 2 other car models, including BMW 5 sērija, BMW 4 sērija | Installed on at least 4 other car models, including Mazda 6, Mazda 3, Mazda CX-5, Mazda CX-3 | |
| In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Mazda MX-5 might be a better choice in this respect. | |||
| BMW 2 sērija 2013 2.0 engine: Compared to their predecessors, B48 engines are more robust and less prone to major failures. They are well-suited for chip tuning, which can noticeably enhance performance and responsiveness without ... More about BMW 2 sērija 2013 2.0 engine Mazda MX-5 2015 2.0 engine: This engine is not well-suited for low-quality fuel, as it quickly clogs the fuel system. The use of substandard fuel often leads to the failure of expensive ignition coils, resulting in significant repair ... More about Mazda MX-5 2015 2.0 engine | |||
Dimensions | |||
| Length: | 4.43 m | 3.92 m | |
| Width: | 1.77 m | 1.73 m | |
| Height: | 1.42 m | 1.24 m | |
|
BMW 2 series is larger. BMW 2 series is 52 cm longer than the Mazda MX-5, 4 cm wider, while the height of BMW 2 series is 18 cm higher. | |||
| Trunk capacity: | 280 litres | 130 litres | |
| Trunk max capacity: with rear seats folded down |
335 litres | no data | |
|
BMW 2 series has more luggage capacity. BMW 2 series has 150 litres more trunk space than the Mazda MX-5. | |||
| Turning diameter: | 10.9 meters | 9.4 meters | |
| The turning circle of the BMW 2 series is 1.5 metres more than that of the Mazda MX-5, which means BMW 2 series can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | 1`975 | 1`260 | |
| Safety: | no data | ||
| Quality: | below average | no data | |
| Average price (€): | 14 800 | 19 000 | |
| Pros and Cons: |
BMW 2 sērija has
|
Mazda MX-5 has
| |
