BMW 2 series 2019 vs BMW 2 series 2018
Body: | Sedan | Minivan / MPV | |
---|---|---|---|
Gearbox: | Manual | Manual | |
Engine: | 1.5 Petrol | 1.5 Petrol | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 140 HP | 109 HP | |
Torque: | 220 NM | 190 NM | |
Acceleration 0-100 km/h: | 8.7 seconds | 11.3 seconds | |
BMW 2 series 2019 is more dynamic to drive. BMW 2 series 2019 engine produces 31 HP more power than BMW 2 series 2018, whereas torque is 30 NM more than BMW 2 series 2018. Thanks to more power BMW 2 series 2019 reaches 100 km/h speed 2.6 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 5.8 | |
Fuel tank capacity: | 42 litres | 51 litres | |
540 km with real consumption | 680 km with real consumption | ||
Ground clearance: | 152 mm (6 inches) | 165 mm (6.5 inches) | |
Because of the higher ground clearance, BMW 2 series 2018 can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. Note, however, that this BMW 2 series 2018 version does not have 4x4 drive, which is very important in poor road conditions. Choose from five 4x4 versions of BMW 2 series 2018 if off-road driveability is important to you. | |||
Engines | |||
Average engine lifespan: | 350'000 km | 350'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
Engine production duration: | 12 years | 12 years | |
Dimensions | |||
Length: | 4.53 m | 4.35 m | |
Width: | 1.80 m | 1.80 m | |
Height: | 1.42 m | 1.56 m | |
BMW 2 series 2019 is 17 cm longer than the BMW 2 series 2018, width is practically the same , while the height of BMW 2 series 2019 is 14 cm lower. | |||
Trunk capacity: | 430 litres | 645 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1905 litres | |
BMW 2 series 2018 has more luggage space. Despite its longer length, BMW 2 series 2019 has 215 litres less trunk space than the BMW 2 series 2018. This could mean that the BMW 2 series 2019 uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
Turning diameter: | 11.4 meters | 11.7 meters | |
The turning circle of the BMW 2 series 2019 is 0.3 metres less than that of the BMW 2 series 2018. | |||
Gross weight (kg): | 1`885 | 2`055 | |
Safety: | |||
Quality: | below average | below average | |
Average price (€): | 29 600 | 21 800 | |
Pros and Cons: |
BMW 2 sērija has
|
BMW 2 sērija has
| |