BMW 2 series 2016 vs BMW 1 series 2016
| Body: | Coupe | Hatchback | |
|---|---|---|---|
| Gearbox: | Manual | Manual | |
| Engine: | 3.0 Petrol | 3.0 Petrol | |
| Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
| Power: | 340 HP | 340 HP | |
| Torque: | 500 NM | 500 NM | |
| Acceleration 0-100 km/h: | 4.8 seconds | 4.8 seconds | |
| BMW 2 series and BMW 1 series have the same engine power, the torque is the same for both cars. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 7.8 | 7.8 | |
| Fuel tank capacity: | 52 litres | 52 litres | |
| Full fuel tank distance: | 660 km in combined cycle | 660 km in combined cycle | |
| 830 km on highway | 830 km on highway | ||
| 530 km with real consumption | 540 km with real consumption | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 130 mm (5.1 inches) | 130 mm (5.1 inches) | |
Engines | |||
| Average engine lifespan: | 330'000 km | 330'000 km | |
| Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
| Engine production duration: | 11 years | 11 years | |
Dimensions | |||
| Length: | 4.45 m | 4.32 m | |
| Width: | 1.77 m | 1.77 m | |
| Height: | 1.41 m | 1.41 m | |
|
BMW 2 series is larger, but slightly lower. BMW 2 series is 13 cm longer than the BMW 1 series, width is practically the same also the height of the cars does not differ significantly. | |||
| Trunk capacity: | 390 litres | 360 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
no data | 1200 litres | |
|
BMW 2 series has more luggage capacity. BMW 2 series has 30 litres more trunk space than the BMW 1 series. | |||
| Turning diameter: | 10.9 meters | 10.9 meters | |
| Gross weight: | 1`980 kg | 2`015 kg | |
| Net weight: | 1`470 kg | 1`450 kg | |
| Load capacity: | 510 kg | 565 kg | |
| BMW 2 series load capacity (permitted cargo and passenger weight) is par apmēram 11 procentiem less than BMW 1 series. Therefore, BMW 1 series is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | low | average | |
| BMW 1 series has fewer problems. According to annual technical inspection data BMW 2 series has serious deffects in 50 percent more cases than BMW 1 series, so BMW 1 series quality is probably significantly better | |||
| Average price (€): | 15 000 | 9800 | |
| Pros and Cons: |
BMW 2 sērija has
|
BMW 1 sērija has
| |
