Audi S6 2006 vs BMW 5 series 2005
Body: | Estate car / wagon | Sedan | |
---|---|---|---|
The wagon generally has more cargo space due to a larger trunk door opening, a roof that extends as far back as possible, and the ability to convert the rear of the passenger compartment into cargo space. Sedans tend to be quieter than wagons due to a more isolated rear area. | |||
Gearbox: | Automatic | Automatic | |
Engine: | 5.2 Petrol | 4.8 Petrol | |
Performance | |||
Power: | 435 HP | 367 HP | |
Torque: | 540 NM | 490 NM | |
Acceleration 0-100 km/h: | 5.3 seconds | 5.6 seconds | |
Audi S6 is more dynamic to drive. Audi S6 engine produces 68 HP more power than BMW 5 series, whereas torque is 50 NM more than BMW 5 series. Thanks to more power Audi S6 reaches 100 km/h speed 0.3 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 13.0 | 11.0 | |
The BMW 5 series is a better choice when it comes to fuel economy. Audi S6 consumes 2 litres more fuel per 100 km than the BMW 5 series, which means that if you drive 15,000 km in a year, the Audi S6 could require 300 litres more fuel. | |||
Fuel tank capacity: | 80 litres | 70 litres | |
Full fuel tank distance: | 610 km in combined cycle | 630 km in combined cycle | |
820 km on highway | 890 km on highway | ||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | Rear wheel drive (RWD) | |
Dimensions | |||
Length: | 4.93 m | 4.84 m | |
Width: | 1.86 m | 1.85 m | |
Height: | 1.45 m | 1.47 m | |
Audi S6 is larger, but slightly lower. Audi S6 is 9 cm longer than the BMW 5 series, 1 cm wider, while the height of Audi S6 is 2 cm lower. | |||
Trunk capacity: | 565 litres | 520 litres | |
Trunk max capacity: with rear seats folded down |
no data | 520 litres | |
Audi S6 has more luggage capacity. Audi S6 has 45 litres more trunk space than the BMW 5 series. | |||
Turning diameter: | 12 meters | 11 meters | |
The turning circle of the Audi S6 is 1 metres more than that of the BMW 5 series, which means Audi S6 can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 2`600 | 2`220 | |
Safety: | no data | ||
Quality: | no data | average | |
Average price (€): | 11 000 | 4400 | |
Pros and Cons: |
Audi S6 has
|
BMW 5 sērija has
| |