Audi S4
2005 - 2007
Audi S4 4.2 quattro | 344 HP | Petrol | Manual | 4x4
Audi S4 4.2 quattro | 344 HP | Petrol | Automatic | 4x4
BMW 3 series
2007 - 2008
BMW 316i | 122 HP | Petrol | Manual
BMW 318d | 122 HP | Diesel | Manual
BMW 318d | 143 HP | Diesel | Manual
BMW 318i | 129 HP | Petrol | Manual
BMW 318i | 129 HP | Petrol | Automatic
BMW 318i | 143 HP | Petrol | Manual
BMW 318i | 143 HP | Petrol | Automatic
BMW 320d | 163 HP | Diesel | Manual
BMW 320d | 163 HP | Diesel | Automatic
BMW 320d | 177 HP | Diesel | Manual
BMW 320d | 177 HP | Diesel | Automatic
BMW 320i | 150 HP | Petrol | Manual
BMW 320i | 150 HP | Petrol | Automatic
BMW 320i | 170 HP | Petrol | Manual
BMW 320i | 170 HP | Petrol | Automatic
BMW 320si | 173 HP | Petrol | Manual
BMW 325d | 197 HP | Diesel | Manual
BMW 325d | 197 HP | Diesel | Automatic
BMW 325i | 218 HP | Petrol | Manual
BMW 325i | 218 HP | Petrol | Automatic
BMW 325i | 218 HP | Petrol | Manual
BMW 325i | 218 HP | Petrol | Automatic
BMW 325xi | 218 HP | Petrol | Manual | 4x4
BMW 325xi | 218 HP | Petrol | Automatic | 4x4
BMW 325xi | 218 HP | Petrol | Manual | 4x4
BMW 325xi | 218 HP | Petrol | Automatic | 4x4
BMW 330d | 231 HP | Diesel | Manual
BMW 330d | 231 HP | Diesel | Automatic
BMW 330i | 258 HP | Petrol | Manual
BMW 330i | 258 HP | Petrol | Automatic
BMW 330i | 272 HP | Petrol | Manual
BMW 330i | 272 HP | Petrol | Automatic
BMW 330xd | 231 HP | Diesel | Manual | 4x4
BMW 330xd | 231 HP | Diesel | Automatic | 4x4
BMW 330xi | 258 HP | Petrol | Manual | 4x4
BMW 330xi | 258 HP | Petrol | Automatic | 4x4
BMW 330xi | 272 HP | Petrol | Automatic | 4x4
BMW 335d | 286 HP | Diesel | Automatic
BMW 335i | 306 HP | Petrol | Manual
BMW 335i | 306 HP | Petrol | Automatic
BMW 335xi | 306 HP | Petrol | Manual | 4x4
BMW 335xi | 306 HP | Petrol | Automatic | 4x4
Gearbox:
Manual Manual
Engine:
4.2 Petrol 3.0 Petrol
Performance
Power:
344 HP 306 HP
Torque:
410 NM 400 NM
Acceleration 0-100 km/h:
5.6 seconds 5.5 seconds
Audi S4 engine produces 38 HP more power than BMW 3 series, whereas torque is 10 NM more than BMW 3 series. Despite the higher power, Audi S4 reaches 100 km/h speed 0.1 seconds later.
Fuel consumption
Fuel consumption (l/100km):
13.0 9.7
The BMW 3 series is a better choice when it comes to fuel economy.Audi S4 consumes 3.3 litres more fuel per 100 km than the BMW 3 series, which means that if you drive 15,000 km in a year, the Audi S4 could require 495 litres more fuel.
Fuel tank capacity:
63 litres 63 litres
Full fuel tank distance:
480 km in combined cycle 640 km in combined cycle
640 km on highway 880 km on highway
BMW 3 series gets more mileage on one fuel tank.
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption " to learn more about fuel economy.
Drive type
Wheel drive type:
All wheel drive (AWD, 4x4) 4x4 - AWD (all-wheel-drive)
Dimensions
Length:
4.59 m 4.52 m
Width:
1.77 m 1.82 m
Height:
1.43 m 1.42 m
Audi S4 is 7 cm longer than the BMW 3 series, 5 cm narrower, while the height of Audi S4 is 1 cm higher.
Trunk capacity:
460 litres 460 litres
Turning diameter:
12 meters 11 meters
The turning circle of the Audi S4 is 1 metres more than that of the BMW 3 series, which means Audi S4 can be harder to manoeuvre in tight streets and parking spaces.
Gross weight (kg):
2`210 2`100
Safety:
no data
Quality:
no data
average
Average price (€):
6400 4200
Pros and Cons:
Audi S4 has
BMW 3 sērija has
lower fuel consumption more full fuel tank mileage better manoeuvrability lower price
Share these results to social networks or e-mail