Audi S4 2011 vs Hyundai Elantra 2014
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Automatic | Manual/Automatic | |
---|---|---|---|
Audi S4 is available only with automatic gearbox, whereas Hyundai Elantra has both automatic and manual transmission options. | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
Audi S4 is available with four wheel (4x4) drive, while Hyundai Elantra can be equipped with front wheel drive. | |||
Engines: | 3.0 | 1.6 - 1.8 | |
Performance | |||
Power: | 333 HP | 132 - 150 HP | |
Torque: | 440 NM | 158 - 178 NM | |
Acceleration 0-100 km/h: | 5.1 seconds | 10.1 - 11.6 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 8.1 | 6.4 - 7.0 | |
Audi S4 petrol engines consumes on average 1.3 litres more fuel per 100 km than Hyundai Elantra. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.72 m | 4.55 m | |
Width: | 1.83 m | 1.78 m | |
Height: | 1.41 m | 1.45 m | |
Audi S4 is larger, but slightly lower. Audi S4 is 17 cm longer than the Hyundai Elantra, 5 cm wider, while the height of Audi S4 is 4 cm lower. | |||
Trunk capacity: | 480 litres | 420 litres | |
Audi S4 has more luggage capacity. Audi S4 has 60 litres more trunk space than the Hyundai Elantra. | |||
Turning diameter: | 11.5 meters | 10.6 meters | |
The turning circle of the Audi S4 is 0.9 metres more than that of the Hyundai Elantra, which means Audi S4 can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 2`255 | ~ 1`793 | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 14 800 | no data | |
Pros and Cons: |
Audi S4 has
|
Hyundai Elantra has
| |