Audi Q3 2020 vs Volkswagen T-Roc 2020
| Comparing electrical vehicle (EV) with combustion engine (ICE) one is a complex task, but we are doing our best. | |||
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | 1.5 Hybrid | 1.5 Petrol | |
| Hybrid engines (Audi Q3) offer better fuel economy and lower emissions than petrol engines, especially in city driving with frequent stops. Petrol (Volkswagen T-Roc) engines, however, are typically less expensive to buy and maintain, and offer more consistent performance on highways. | |||
Performance | |||
| Power: | 150 HP | 150 HP | |
| Torque: | 250 NM | 250 NM | |
| Acceleration 0-100 km/h: | 9.5 seconds | 8.6 seconds | |
| Audi Q3 and Volkswagen T-Roc have the same engine power, the torque is the same for both cars. Audi Q3 reaches 100 km/h speed 0.9 seconds later. | |||
Fuel consumption | |||
| Consumption: | 7.3 l/100km | =LNG_NAV_DATU?> | |
| Fuel tank capacity: | 58 litres | 50 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.50 m | 4.23 m | |
| Width: | 1.84 m | 1.82 m | |
| Height: | 1.56 m | 1.57 m | |
|
Audi Q3 is larger, but slightly lower. Audi Q3 is 27 cm longer than the Volkswagen T-Roc, 2 cm wider, while the height of Audi Q3 is 1 cm lower. | |||
| Trunk capacity: | 410 litres | 445 litres | |
| Trunk max capacity: with rear seats folded down |
1280 litres | 1290 litres | |
|
Volkswagen T-Roc has more luggage space. Despite its longer length, Audi Q3 has 35 litres less trunk space than the Volkswagen T-Roc. This could mean that the Audi Q3 uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. The maximum boot capacity (with all rear seats folded down) is larger in Volkswagen T-Roc (by 10 litres). | |||
| Turning diameter: | 11.8 meters | 11.1 meters | |
| The turning circle of the Audi Q3 is 0.7 metres more than that of the Volkswagen T-Roc, which means Audi Q3 can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | no data | 1`870 | |
| Safety: | no data | no data | |
| Quality: | high | high | |
| Average price (€): | 31 400 | 17 000 | |
| Pros and Cons: |
|
Volkswagen T-Roc has
| |
