Audi Q2 2021 vs Fiat Bravo 2007
| Body: | Crossover / SUV | Hatchback | |
|---|---|---|---|
| Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
| Gearbox: | Manual | Manual | |
| Engine: | 2.0 Diesel | 1.9 Diesel | |
Performance | |||
| Power: | 116 HP | 120 HP | |
| Torque: | 300 NM | 255 NM | |
| Acceleration 0-100 km/h: | 9.9 seconds | 10.5 seconds | |
|
Audi Q2 is more dynamic to drive. Audi Q2 engine produces 4 HP less power than Fiat Bravo, but torque is 45 NM more than Fiat Bravo. Despite less power, Audi Q2 reaches 100 km/h speed 0.6 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | no data | 5.3 | |
| Fuel tank capacity: | 50 litres | 58 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.21 m | 4.34 m | |
| Width: | 1.79 m | 1.79 m | |
| Height: | 1.51 m | 1.50 m | |
| Audi Q2 is 13 cm shorter than the Fiat Bravo, width is practically the same also the height of the cars does not differ significantly. | |||
| Trunk capacity: | 405 litres | 400 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1050 litres | 1175 litres | |
| Turning diameter: | 11.1 meters | 10.4 meters | |
| The turning circle of the Audi Q2 is 0.7 metres more than that of the Fiat Bravo, which means Audi Q2 can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 1`940 kg | 1`830 kg | |
| Net weight: | 1`365 kg | 1`320 kg | |
| Load capacity: | 575 kg | 510 kg | |
| Audi Q2 load capacity (permitted cargo and passenger weight) is par apmēram 11 procentiem more than Fiat Bravo. Therefore, Audi Q2 is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | ||
| Quality: | no data | below average | |
| Average price (€): | no data | 2200 | |
| Pros and Cons: |
Audi Q2 has
|
Fiat Bravo has
| |
