Audi A5 2008 vs Audi A5 2009
Body: | Coupe | Hatchback | |
---|---|---|---|
Gearbox: | Manual | Manual | |
Engine: | 2.7 Diesel | 2.7 Diesel | |
Performance | |||
Power: | 190 HP | 190 HP | |
Torque: | 400 NM | 400 NM | |
Acceleration 0-100 km/h: | 7.9 seconds | 8.2 seconds | |
Audi A5 2008 and Audi A5 2009 have the same engine power, the torque is the same for both cars. Audi A5 2008 reaches 100 km/h speed 0.3 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.0 | 6.0 | |
Fuel tank capacity: | 65 litres | 64 litres | |
Full fuel tank distance: | 1080 km in combined cycle | 1060 km in combined cycle | |
1350 km on highway | 1330 km on highway | ||
950 km with real consumption | 940 km with real consumption | ||
Dimensions | |||
Length: | 4.62 m | 4.71 m | |
Width: | 1.85 m | 1.85 m | |
Height: | 1.37 m | 1.39 m | |
Audi A5 2008 is smaller. Audi A5 2008 is 9 cm shorter than the Audi A5 2009, width is practically the same , while the height of Audi A5 2008 is 2 cm lower. | |||
Trunk capacity: | 455 litres | 480 litres | |
Trunk max capacity: with rear seats folded down |
829 litres | 980 litres | |
Audi A5 2009 has more luggage space. Audi A5 2008 has 25 litres less trunk space than the Audi A5 2009. The maximum boot capacity (with all rear seats folded down) is larger in Audi A5 2009 (by 151 litres). | |||
Turning diameter: | 11.4 meters | 11.5 meters | |
The turning circle of the Audi A5 2008 is 0.1 metres less than that of the Audi A5 2009. | |||
Power steering: | Hydraulic power steering | Electric power steering | |
Hydraulic power steering is technologically more complex, louder, increases fuel consumption and requires more servicing. It has the advantages of more power, less strain on the car's electrical system and better feedback (feeling) when steering. | |||
Gross weight (kg): | 2`050 | 2`150 | |
Safety: | no data | no data | |
Quality: | high | high | |
Average price (€): | 7400 | 8800 | |
Rating in user reviews: | 9.0/10 | 9.0/10 | |
Pros and Cons: |
Audi A5 has
|
Audi A5 has
| |