Audi A5 2020 vs Volkswagen Passat 2010
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 2.0 Diesel | 2.0 Diesel | |
Performance | |||
| Power: | 204 HP | 170 HP | |
| Torque: | 400 NM | 350 NM | |
| Acceleration 0-100 km/h: | 7 seconds | 8.9 seconds | |
|
Audi A5 is more dynamic to drive. Audi A5 engine produces 34 HP more power than Volkswagen Passat, whereas torque is 50 NM more than Volkswagen Passat. Thanks to more power Audi A5 reaches 100 km/h speed 1.9 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 4.8 | 5.9 | |
|
The Audi A5 is a better choice when it comes to fuel economy. Audi A5 consumes 1.1 litres less fuel per 100 km than the Volkswagen Passat, which means that by driving the Audi A5 over 15,000 km in a year you can save 165 litres of fuel. | |||
| Fuel tank capacity: | 58 litres | 70 litres | |
| Full fuel tank distance: | 1200 km in combined cycle | 1180 km in combined cycle | |
| 1340 km on highway | 1320 km on highway | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
Dimensions | |||
| Length: | 4.76 m | 4.77 m | |
| Width: | 1.84 m | 1.82 m | |
| Height: | 1.39 m | 1.52 m | |
| Audi A5 is 2 cm shorter than the Volkswagen Passat, 2 cm wider, while the height of Audi A5 is 13 cm lower. | |||
| Trunk capacity: | 465 litres | 588 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1280 litres | 1716 litres | |
|
Volkswagen Passat has more luggage space. Audi A5 has 123 litres less trunk space than the Volkswagen Passat. The maximum boot capacity (with all rear seats folded down) is larger in Volkswagen Passat (by 436 litres). | |||
| Turning diameter: | 11.7 meters | 11.4 meters | |
| The turning circle of the Audi A5 is 0.3 metres more than that of the Volkswagen Passat. | |||
| Gross weight: | 2`210 kg | 2`300 kg | |
| Net weight: | 1`615 kg | 1`726 kg | |
| Load capacity: | 595 kg | 574 kg | |
| Safety: | no data | ||
| Quality: | no data | below average | |
| Average price (€): | 24 000 | 13 800 | |
| Pros and Cons: |
Audi A5 has
|
Volkswagen Passat has
| |
