Alfa Romeo GTV 1998 vs Nissan Primera 2003
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Coupe | Hatchback | |
---|---|---|---|
Gearbox: | Manual | Manual/Automatic | |
Alfa Romeo GTV is available only with manual gearbox, whereas Nissan Primera has both automatic and manual transmission options. | |||
Engines: | 1.7 - 3.0 (petrol) | 1.6 - 2.2 (petrol, diesel) | |
Both cars are available with petrol engines. Nissan Primera is available also with diesel engines. Diesel engines typically offer better fuel efficiency and higher torque compared to other engine types. | |||
Performance | |||
Power: | 144 - 220 HP | 109 - 140 HP | |
Torque: | 169 - 271 NM | 146 - 314 NM | |
Acceleration 0-100 km/h: | 6.7 - 9.2 seconds | 9.8 - 13.8 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 8.9 - 11.7 | 5.7 - 8.8 | |
Alfa Romeo GTV petrol engines consumes on average 2.3 litres more fuel per 100 km than Nissan Primera. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
Length: | 4.28 m | 4.57 m | |
Width: | 1.78 m | 1.76 m | |
Height: | 1.32 m | 1.48 m | |
Alfa Romeo GTV is 29 cm shorter than the Nissan Primera, 2 cm wider, while the height of Alfa Romeo GTV is 16 cm lower. | |||
Trunk capacity: | 155 litres | 450 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1812 litres | |
Nissan Primera has more luggage space. Alfa Romeo GTV has 295 litres less trunk space than the Nissan Primera. | |||
Turning diameter: | 12 meters | 11.2 meters | |
The turning circle of the Alfa Romeo GTV is 0.8 metres more than that of the Nissan Primera, which means Alfa Romeo GTV can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 1`778 | ~ 1`844 | |
Safety: | no data | no data | |
Quality: | no data | below average | |
Average price (€): | 3400 | 1400 | |
Pros and Cons: |
Alfa Romeo GTV has
|
Nissan Primera has
| |