Audi A8 2021 55 TFSI V6
Audi A8 2021 3.0 hybrid description
Sedan Audi A8 2021 55 TFSI V6 has been produced from 2021 to 2026. It has six-cylinder engine with displacement of 3.0 litres, which produces power of 340 horsepower at 5000 rpm and torque 500 Nm (Newton metres) on 1370 revolutions per minute It is an MHEV (Mild Hybrid) hybrid vehicle, with electric motor that assists the internal combustion engine, however, the car cannot run on electric power alone, and the battery is charged while driving (external charging is not available).
Audi A8 2021 55 TFSI V6 has all four wheel drive (AWD, 4x4) and automatic gearbox with 8 gears.
Audi A8 2021 55 TFSI V6 accelerates to speed 100 kilometres per hour in 5.6 seconds. The maximum speed of this car is 250 km/h.
Audi A8 2021 55 TFSI V6 fuel consumption is 10.1 litres per 100km in combined city/highway mode (9.9 km/l). Fuel tank capacity is 82 litres or 21.66 gallons, which gives a mileage up to 800 kilometers without refueling in urban cycle.

Audi A8 2021 55 TFSI V6 technical data
| Model: | Audi A8 55 TFSI V6 |
|---|---|
| Body style: | Sedan |
| Production period: | 2021. January ... 2026. December |
| Engine: | 2995 cm3 Hybrid, 6 cylinders |
| CO2 emissions: | 229 g/km |
| Power: | 340 HP ON 5000 RPM |
| Torque: | 500 NM ON 1370 RPM |
| Gearbox: | Automatic gearbox (8 gears) |
| Drive type: | All wheel drive (AWD, 4x4) |
| Top speed: | 250 km/h |
| Acceleration 0-100 km/h: | 5.6 seconds |
| Fuel consumption (l/100km): | 10.1 (combined) |
| Fuel tank capacity: | 82 litres (21.7 gallons) |
| Car dimensions: | 5.19m (length) 1.95m (width) 1.47m (height) |
| Turning diameter: | 12.5 meters |
| Seats: | 5 seats |
| Gross weight: | 2710 kg Net weight: 1960 kg Load capacity: 750 kg |
Most often compared to
All Audi A8 sedan [2021 - 2026] modifications
| Modification | Engine | Power | Consumption |
|---|---|---|---|
| Audi A8 2021 3.0 50 TDI V6 4x4 | 3.0 Diesel MHEV hybrid engine |
286 HP | 7.7 l/100km |
| Audi A8 2021 3.0 55 TFSI V6 4x4 | 3.0 Hybrid MHEV |
340 HP | 10.1 l/100km |
| Audi A8 2022 3.0 60 TFSI e V6 4x4 Jan 2022 — Dec 2026 | 3.0 Hybrid PHEV |
462 HP | 2.1 l/100km |
|
Audi A8 2021 4.0 60 TFSI V8 4x4
Most dynamic version - 100 km/h in 4.4 seconds |
4.0 Hybrid MHEV |
460 HP | 11.8 l/100km |
