Toyota Auris 2007 reliability and quality

Production year from 2007 to 2010

According to yearly reports of vehicle inspection service Toyota Auris reliability is entirely high.

During regular inspections from 2011 to 2022 in average failures were found for approximately only 11.6 percents of Toyota Auris.
The most recent data available is for 2022, when the average defect rate for a 15-year-old Toyota Auris was 19.4 percent, the average for a car that age was 23.4 percent. Thus, in terms of reliability, Toyota Auris proved to be more reliable than 75% of the other cars tested.

Toyota Auris 2007 owner reviews

Year of inspection Age of car Failures found %
/ average for same age cars
Place in rating
Toyota Auris 2010
2022 12 years 19.4% / 23.44% 23. from 90
2021 11 years 21.9% / 25.01% 26. from 100
2020 10 years 18.4% / 23.05% 25. from 108
2019 9 years 16.6% / 22.53% 15. from 111
2018 8 years 12.8% / 15.93% 37. from 117
2017 7 years 11.7% / 15.20% 26. from 117
2016 6 years 11.9% / 13.20% 55. from 127
2015 5 years 10.1% / 13.90% 21. from 125
2014 4 years 8.5% / 9.10% 58. from 129
2013 3 years 3.8% / 6.20% 11. from 132
2012 2 years 2.6% / 5.90% 2. from 129
Toyota Auris 2009
2021 12 years 21.9% / 25.01% 26. from 100
2020 11 years 22.0% / 29.51% 7. from 99
2019 10 years 16.6% / 22.53% 15. from 111
2018 9 years 14.2% / 21.77% 6. from 107
2017 8 years 11.7% / 15.20% 26. from 117
2016 7 years 12.0% / 19.10% 5. from 116
2015 6 years 10.1% / 13.90% 21. from 125
2014 5 years 9.1% / 14.80% 8. from 122
2013 4 years 3.8% / 6.20% 11. from 132
2012 3 years 2.6% / 5.90% 2. from 129
2011 2 years 2.3% / 5.50% 2. from 132
Toyota Auris 2008
2020 12 years 22.0% / 29.51% 7. from 99
2019 11 years 19.1% / 28.39% 6. from 96
2018 10 years 14.2% / 21.77% 6. from 107
2017 9 years 12.9% / 20.90% 5. from 106
2016 8 years 12.0% / 19.10% 5. from 116
2015 7 years 11.8% / 20.10% 4. from 111
2014 6 years 9.1% / 14.80% 8. from 122
2013 5 years 5.0% / 10.80% 3. from 121
2012 4 years 2.6% / 5.90% 2. from 129
2011 3 years 2.3% / 5.50% 2. from 132
Toyota Auris 2007
2019 12 years 19.1% / 28.39% 6. from 96
2017 10 years 12.9% / 20.90% 5. from 106
2015 8 years 11.8% / 20.10% 4. from 111
2013 6 years 5.0% / 10.80% 3. from 121
2011 4 years 2.3% / 5.50% 2. from 132