Porsche Panamera 2009 4.8 petrol description
Coupe Porsche Panamera 2009 S has been produced from January, 2009 to January, 2013. It has eight-cylinder petrol engine with displacement of 4.8 litres, which produces power of 400 horsepower on 6500 rpm and torque 500 Nm (Newton metres) on 3500 revolutions per minute.
Porsche Panamera 2009 S has classical rear wheel drive (RWD) and manual gearbox with 6 gears.
Porsche Panamera 2009 S accelerates to speed 100 kilometres per hour in 5.6 seconds. The maximum speed of this car is 285 km/h.
Porsche Panamera 2009 S fuel consumption is 12.5 litres per 100km in combined city/highway mode (8 km/l), fuel consumption in city - 18.8 l/100km, highway fuel economy - 8.9 l/100km. Fuel tank capacity is 80 litres or 21.14 gallons, which gives a mileage up to 640 kilometers without refueling in urban cycle and even up to 880 kilometers on highway.
- Porsche Panamera 2009 4.8 S AT manufacturer's fuel consumption is lower by 1.7 litres per 100 km or 14 % - 10.8 litres per 100 km
- Porsche Panamera 2009 4.8 4S AT 4x4 is more dynamic - it reaches 100 km/h 0.6 seconds faster (in 5 seconds), moreover, it is more economic with manufacturer's fuel consumption is lower by 1.4 litres per 100 km or 11 % - 11.1 litres per 100 km

Porsche Panamera 2009 S technical data
Model: | Porsche Panamera S | ||
---|---|---|---|
Body style: | Coupe | ||
Production period: | 2009. January ... 2013. January | ||
Engine: | 4806 cm3 Petrol, 8 cylinders | CO2 emissions: | 293 g/km |
Power: | 400 HP ON 6500 RPM | Torque: | 500 NM ON 3500 RPM |
Gearbox: | Manual gearbox (6 gears) | Drive type: | Rear wheel drive (RWD) |
Top speed: | 285 km/h | Acceleration 0-100 km/h: | 5.6 seconds |
Fuel consumption (l/100km): | 12.5 (combined) 18.8 (urban) 8.9 (highway) | ||
Fuel tank capacity: | 80 litres (21.1 gallons) | ||
Car dimensions: | 4.97m (length) 1.93m (width) 1.42m (height) | ||
Turning diameter: | 12 meters | ||
Ground clearance: | 143 mm (approximate, with standard suspension, unladen vehicle) | ||
Seats: | 4 seats | ||
Trunk capacity: | 445 litres | ||
Trunk max capacity: | 1250 litres (with rear seats folded down) | ||
Gross weight: | 2375 kg |
Most often compared to
All Porsche Panamera coupe [2009 - 2013] modifications
Modification | Engine | Power | Consumption | Gearbox | Drive type |
---|---|---|---|---|---|
Porsche Panamera 2011 S 3.0 V6 Jan 2011 — Dec 2013 | 3.0 Petrol | 333 HP | - | Automatic (8) | Rear wheel |
Porsche Panamera 2011 3.0 Diesel V6 Jan 2011 — Dec 2013 | 3.0 Diesel | 250 HP | 6.5 l/100km | Automatic (8) | Rear wheel |
Porsche Panamera 2010 3.6 V6 Jan 2010 — Dec 2013 | 3.6 Petrol | 300 HP | 11.3 l/100km | Manual (6) | Rear wheel |
Porsche Panamera 2010 3.6 V6
Jan 2010 — Dec 2013 Most fuel efficient petrol version |
3.6 Petrol | 300 HP | 9.3 l/100km | Automatic (7) | Rear wheel |
Porsche Panamera 2010 4 3.6 V6 4x4 Jan 2010 — Dec 2013 | 3.6 Petrol | 300 HP | 9.6 l/100km | Automatic (7) | All wheel |
Porsche Panamera 2009 4.8 S Jan 2009 — Jan 2013 | 4.8 Petrol | 400 HP | 12.5 l/100km | Manual (6) | Rear wheel |
Porsche Panamera 2009 4.8 S Jan 2009 — Jan 2013 | 4.8 Petrol | 400 HP | 10.8 l/100km | Automatic (7) | Rear wheel |
Porsche Panamera 2009 4.8 4S 4x4 Jan 2009 — Jan 2013 | 4.8 Petrol | 400 HP | 11.1 l/100km | Automatic (7) | All wheel |
Porsche Panamera 2009 4.8 Turbo 4x4
Jan 2009 — Jan 2013 Most dynamic version - 100 km/h in 4.2 seconds |
4.8 Petrol | 500 HP | 12.2 l/100km | Automatic (7) | All wheel |