BMW X7 2022 M60i (G07)
BMW X7 2022 4.4 petrol description
BMW X7 2022 M60i is being produced from 2022. It has eight-cylinder petrol engine with displacement of 4.4 litres, which produces power of 530 horsepower on 5500 rpm - this is the most powerfull BMW X7 2022 version and torque 750 Nm (Newton metres) on 1800 revolutions per minute. It is an MHEV (Mild Hybrid) hybrid vehicle, with electric motor that assists the internal combustion engine, however, the car cannot run on electric power alone, and the battery is charged while driving (external charging is not available).
BMW X7 2022 M60i has all four wheel drive (AWD, 4x4) and automatic gearbox with 8 gears.
BMW X7 2022 M60i accelerates to speed 100 kilometres per hour in 4.7 seconds. The maximum speed of this car is 250 km/h.
In combined cycle (city and motorway), the BMW X7 2022 M60i fuel consumption is 12.9 litres per 100km (7.8 km/l). Fuel tank capacity is 83 litres or 21.93 gallons, which gives a mileage up to 640 kilometers without refueling in urban cycle.

BMW X7 2022 M60i technical data
| Model: | BMW X7 M60i | ||
|---|---|---|---|
| Body style: | Crossover / SUV | ||
| Production period: | 2022. January | ||
| Engine: | 4395 cm3 Petrol, 8 cylinders | CO2 emissions: | no data |
| Power: | 530 HP ON 5500 RPM | Torque: | 750 NM ON 1800 RPM |
| Gearbox: | Automatic gearbox (8 gears) | Drive type: | All wheel drive (AWD, 4x4) |
| Top speed: | 250 km/h | Acceleration 0-100 km/h: | 4.7 seconds |
| Fuel consumption (l/100km): | 12.9 (combined) | ||
| Fuel tank capacity: | 83 litres (21.9 gallons) | ||
| Car dimensions: | 5.18m (length) 2.00m (width) 1.84m (height) | ||
| Turning diameter: | 12.4 meters | ||
| Ground clearance: | 221 mm (approximate, with standard suspension, unladen vehicle) | ||
| Trunk capacity: | 300 litres | ||
| Trunk max capacity: | 2120 litres (with rear seats folded down, if possible) | ||
| Gross weight: | 3355 kg Net weight: 2600 kg Load capacity: 755 kg | ||
All BMW X7 crossover [2022 modifications
| Modification | Engine | Power | Consumption |
|---|---|---|---|
| BMW X7 2022 3.0 40i 4x4 | 3.0 Petrol MHEV hybrid engine |
380 HP | - |
| BMW X7 2022 3.0 40d 4x4 | 3.0 Diesel MHEV hybrid engine |
340 HP | 8.6 l/100km |
|
BMW X7 2022 4.4 M60i 4x4
Most dynamic version - 100 km/h in 4.7 seconds |
4.4 Petrol MHEV hybrid engine |
530 HP | 12.9 l/100km |
