BMW 4 series 2017 2.0 petrol description
Coupe BMW 420i has been produced from January, 2017 to December, 2020. It has four-cylinder petrol engine with displacement of 2.0 litres, which produces power of 184 horsepower on 5000 rpm and torque 290 Nm (Newton metres) on 1350 revolutions per minute.
This 4-cylinder 16-valve engine camshaft is driven by chain (What is an engine chain and belt? ). Engine has fuel injection system and MHI TD04LR6W turbine. The engine meets the Euro 6 emissions standard. Approximate engine life expectancy (mileage until serious repairs are required) for this engine is between 200 000 and 340 000 kilometres. Note that engine life can be longer or shorter depending on maintenance.
More engine specs
This BMW 4 series 2.0 engine oil type is 0W-30, 5W-30, 0W-20 and oil capacity is 5.3 litres.
BMW 420i has classical rear wheel drive (RWD) and manual gearbox with 6 gears.
BMW 420i accelerates to speed 100 kilometres per hour in 7.3 seconds. The maximum speed of this car is 236 km/h.
The fuel consumption of this version of BMW 420i reported by owners in daily driving mode is 7.4 litres per 100km.

BMW 420i technical data
Model: | BMW 420i | ||
---|---|---|---|
Body style: | Coupe | ||
Production period: | 2017. January ... 2020. December | ||
Engine: | 1998 cm3 Petrol, 4 cylinders | CO2 emissions: | no data |
Power: | 184 HP ON 5000 RPM | Torque: | 290 NM ON 1350 RPM |
Gearbox: | Manual gearbox (6 gears) | Drive type: | Rear wheel drive (RWD) |
Top speed: | 236 km/h | Acceleration 0-100 km/h: | 7.3 seconds |
Fuel consumption: | 7.4 l/100km (31.8 MPG) by user reviews from various sources | ||
Fuel tank capacity: | 60 litres (15.9 gallons) | ||
Car dimensions: | 4.64m (length) 1.83m (width) 1.38m (height) | ||
Turning diameter: | 11.3 meters | ||
Ground clearance: | 130 mm (approximate, with standard suspension, unladen vehicle) | ||
Trunk capacity: | 445 litres | ||
Gross weight: | 1995 kg |
BMW 420i engine B48B20M0
Engine reliability:
Overall, this engine can last around 200,000 to 340,000 km if properly maintained, using the correct quality oil and fuel, and carrying out regular checks and maintenance.The engine has hydraulic valve tappets (lifters), which provide quieter operation and do not require periodic adjustment, but are more complex in design and can cause serious engine damage in the event of failure.
Engine displacement | 1998 cm3 |
---|---|
Number of cylinders | 4 |
Bore (cylinder diameter) | 82 mm |
Stroke length (piston move) | 94.6 mm |
Compression ratio | 11 : 1 |
Camshaft drive | Timing chain Chain motors are considered more reliable, chain replacement usually is required less often than a timing belt, but they are often louder and vibrate more. |
Fuel system | Injection |
BMW 420i oil type | 0W-30, 5W-30, 0W-20 |
Oil capacity | 5.3 litres (5.6 quarts) |
Coolant capacity | 7.8 litres (8.2 quarts) |
Power | 184 HP ON 5000 RPM |
Torque | 290 NM ON 1350 RPM |
Start of production (year) | 2014 |
Duration of production | 11 years |
Engine also used on | BMW 5 sērija BMW 3 sērija BMW 1 sērija BMW X3 BMW 2 sērija and 2 other models |
Generally, the use of an engine in several models and its long production run is an indication of the quality of the engine and the success of its design. |
Most often compared to
All BMW 4 series coupe [2017 - 2020] modifications
Modification | Engine | Power | Consumption | Gearbox | Drive type |
---|---|---|---|---|---|
BMW 418i
Mar 2017 — Jan 2020 Most fuel efficient petrol version |
1.5 Petrol | 136 HP | 5.3 l/100km | Manual (6) | Rear wheel |
BMW 418i
Mar 2017 — Jan 2020 Most fuel efficient petrol version |
1.5 Petrol | 136 HP | 5.3 l/100km | Automatic (8) | Rear wheel |
BMW 420i
Most fuel efficient petrol version by real consumption |
2.0 Petrol | 184 HP | - | Manual (6) | Rear wheel |
BMW 420i
Mar 2017 — Jan 2020 Most fuel efficient petrol version by real consumption |
2.0 Petrol | 184 HP | 5.8 l/100km | Manual (6) | Rear wheel |
BMW 420i Mar 2017 — Jan 2020 | 2.0 Petrol | 184 HP | 5.5 l/100km | Automatic (8) | Rear wheel |
BMW 420i xDrive 4x4
Mar 2017 — Jan 2020 Most fuel efficient petrol version by real consumption |
2.0 Petrol | 184 HP | 6.6 l/100km | Manual (6) | All wheel |
BMW 420i xDrive 4x4 Mar 2017 — Jan 2020 | 2.0 Petrol | 184 HP | 5.9 l/100km | Automatic (8) | All wheel |
BMW 430i Mar 2017 — Jan 2020 | 2.0 Petrol | 252 HP | 6.1 l/100km | Manual (6) | Rear wheel |
BMW 430i Jan 2017 — Jan 2020 | 2.0 Petrol | 252 HP | 5.5 l/100km | Automatic (8) | Rear wheel |
BMW 430i xDrive 4x4 Mar 2017 — Jan 2020 | 2.0 Petrol | 252 HP | 5.9 l/100km | Automatic (8) | All wheel |
BMW 418d Jan 2017 — Jan 2020 | 2.0 Diesel | 150 HP | 4.2 l/100km | Manual (6) | Rear wheel |
BMW 418d Mar 2017 — Jan 2020 | 2.0 Diesel | 150 HP | 4.1 l/100km | Automatic (8) | Rear wheel |
BMW 420d
Mar 2017 — Jan 2020 Most fuel efficient diesel version by real consumption |
2.0 Diesel | 190 HP | 4.2 l/100km | Manual (6) | Rear wheel |
BMW 420d
Jan 2017 — Jan 2020 Most fuel efficient diesel version |
2.0 Diesel | 190 HP | 4.0 l/100km | Automatic (8) | Rear wheel |
BMW 420d xDrive 4x4 Jan 2017 — Jan 2020 | 2.0 Diesel | 190 HP | 4.4 l/100km | Manual (6) | All wheel |
BMW 420d xDrive 4x4 Jan 2017 — Jan 2020 | 2.0 Diesel | 190 HP | 4.4 l/100km | Automatic (8) | All wheel |
BMW 425d Mar 2017 — Jan 2020 | 2.0 Diesel | 224 HP | 4.6 l/100km | Manual (6) | Rear wheel |
BMW 425d Mar 2017 — Jan 2020 | 2.0 Diesel | 224 HP | - | Automatic (8) | Rear wheel |
BMW 440i Mar 2017 — Jan 2020 | 3.0 Petrol | 326 HP | 7.4 l/100km | Manual (6) | Rear wheel |
BMW 440i Mar 2017 — Jan 2020 | 3.0 Petrol | 326 HP | 6.6 l/100km | Automatic (8) | Rear wheel |
BMW 440i 4x4 | 3.0 Petrol | 326 HP | - | Manual (6) | All wheel |
BMW 440i xDrive 4x4 Mar 2017 — Jan 2020 | 3.0 Petrol | 326 HP | 7.0 l/100km | Automatic (8) | All wheel |
BMW 430d Mar 2017 — Jan 2020 | 3.0 Diesel | 258 HP | 4.9 l/100km | Automatic (8) | Rear wheel |
BMW 430d xDrive 4x4 Mar 2017 — Jan 2020 | 3.0 Diesel | 258 HP | 5.2 l/100km | Automatic (8) | All wheel |
BMW 435d 4x4
Most dynamic version - 100 km/h in 4.7 seconds |
3.0 Diesel | 313 HP | - | Automatic (8) | All wheel |