Seat Arosa 1997 reliability and quality

Production year from 1997 to 2001

Unfortunately, the most recent inspection data for this Seat Arosa is more than 10 years old, but at that time reliability was average.

During regular inspections from 2004 to 2012 in average failures were found for approximately 15.1 percents of Seat Arosa.
The most recent data available is for 2012, when the average defect rate for a 14-year-old Seat Arosa was 25.1 percent, the average for a car that age was 26.8 percent.

Year of inspection Age of car Failures found %
/ average for same age cars
Place in rating
Seat Arosa 2001
2012 11 years 25.1% / 26.80% 30. from 77
2011 10 years 21.8% / 21.40% 42. from 79
2010 9 years 21.8% / 19.20% 42. from 79
2009 8 years 15.6% / 14.00% 64. from 94
2008 7 years 15.9% / 13.30% 73. from 99
2007 6 years 14.1% / 10.70% 90. from 107
2006 5 years 11.9% / 11.20% 60. from 106
2005 4 years 7.2% / 6.50% 71. from 110
2004 3 years 6.7% / 5.60% 82. from 113
Seat Arosa 2000
2012 12 years 25.1% / 26.80% 30. from 77
2011 11 years 23.0% / 26.00% 23. from 72
2010 10 years 21.8% / 19.20% 42. from 79
2009 9 years 16.9% / 18.30% 35. from 87
2008 8 years 15.9% / 13.30% 73. from 99
2007 7 years 15.5% / 15.80% 52. from 96
2006 6 years 11.9% / 11.20% 60. from 106
2005 5 years 10.4% / 11.30% 45. from 105
2004 4 years 6.7% / 5.60% 82. from 113
Seat Arosa 1999
2011 12 years 23.0% / 26.00% 23. from 72
2010 11 years 20.8% / 24.10% 21. from 75
2009 10 years 16.9% / 18.30% 35. from 87
2008 9 years 15.4% / 18.10% 32. from 88
2007 8 years 15.5% / 15.80% 52. from 96
2006 7 years 15.0% / 17.20% 39. from 97
2005 6 years 10.4% / 11.30% 45. from 105
2004 5 years 9.1% / 10.90% 41. from 103
Seat Arosa 1998
2010 12 years 20.8% / 24.10% 21. from 75
2009 11 years 20.6% / 23.30% 26. from 68
2008 10 years 15.4% / 18.10% 32. from 88
2007 9 years 15.6% / 21.40% 18. from 82
2006 8 years 15.0% / 17.20% 39. from 97
2005 7 years 11.2% / 17.00% 17. from 87
2004 6 years 9.1% / 10.90% 41. from 103
Seat Arosa 1997
2009 12 years 20.6% / 23.30% 26. from 68
2007 10 years 15.6% / 21.40% 18. from 82
2005 8 years 11.2% / 17.00% 17. from 87