Nissan X-Trail 2003 reliability and quality

Production year from 2003 to 2007

Unfortunately, the most recent inspection data for this Nissan X-Trail is more than 10 years old, but at that time reliability was above average.

During regular inspections from 2007 to 2014 in average failures were found for approximately 12.2 percents of Nissan X-Trail.
The most recent data available is for 2014, when the average defect rate for a 10-year-old Nissan X-Trail was 27.4 percent, the average for a car that age was 28 percent. Nissan X-Trail reliability performance was therefore below average - 50% of other cars tested had fewer defects.

Nissan X-Trail 2003 owner reviews

Year of inspection Age of car Failures found %
/ average for same age cars
Place in rating
Nissan X-Trail 2007
2014 7 years 21.8% / 21.80% 64. from 113
2013 6 years 9.7% / 10.80% 55. from 121
2012 5 years 11.5% / 10.30% 80. from 122
2011 4 years 6.1% / 5.50% 85. from 132
2010 3 years 5.3% / 5.10% 70. from 131
2009 2 years 4.6% / 5.00% 52. from 117
Nissan X-Trail 2006
2014 8 years 21.8% / 21.80% 64. from 113
2013 7 years 17.4% / 17.20% 56. from 107
2012 6 years 11.5% / 10.30% 80. from 122
2011 5 years 8.9% / 10.40% 44. from 120
2010 4 years 5.3% / 5.10% 70. from 131
2009 3 years 4.6% / 5.00% 52. from 117
2008 2 years 3.6% / 4.80% 33. from 116
Nissan X-Trail 2005
2014 9 years 28.1% / 28.80% 44. from 95
2013 8 years 17.4% / 17.20% 56. from 107
2012 7 years 17.8% / 17.50% 59. from 107
2011 6 years 8.9% / 10.40% 44. from 120
2010 5 years 6.9% / 9.90% 28. from 123
2009 4 years 4.6% / 5.00% 52. from 117
2008 3 years 3.6% / 4.80% 33. from 116
2007 2 years 5.3% / 5.90% 49. from 113
Nissan X-Trail 2004
2014 10 years 28.1% / 28.80% 44. from 95
2013 9 years 24.0% / 23.00% 50. from 87
2012 8 years 17.8% / 17.50% 59. from 107
2011 7 years 16.8% / 16.70% 51. from 98
2010 6 years 6.9% / 9.90% 28. from 123
2009 5 years 6.8% / 9.30% 24. from 109
2008 4 years 3.6% / 4.80% 33. from 116
2007 3 years 5.3% / 5.90% 49. from 113
Nissan X-Trail 2003
2014 11 years 32.3% / 33.30% 34. from 78
2013 10 years 24.0% / 23.00% 50. from 87
2012 9 years 22.8% / 22.20% 49. from 88
2011 8 years 16.8% / 16.70% 51. from 98
2010 7 years 6.9% / 14.70% 28. from 123
2009 6 years 6.8% / 9.30% 24. from 109
2008 5 years 5.8% / 8.90% 15. from 111
2007 4 years 5.3% / 5.90% 49. from 113