Mazda MX-5 2005 reliability and quality

Production year from 2005 to 2009

According to yearly reports of vehicle inspection service Mazda MX-5 reliability is entirely high.

During regular inspections from 2007 to 2016 in average failures were found for approximately only 8.5 percents of Mazda MX-5.
The most recent data available is for 2016, when the average defect rate for a 10-year-old Mazda MX-5 was 17.5 percent, the average for a car that age was 25.1 percent. So in terms of reliability, Mazda MX-5 has performed very well, or more reliable than 90% of the other cars tested.

Year of inspection Age of car Failures found %
/ average for same age cars
Place in rating
Mazda MX-5 2009
2016 7 years 14.1% / 19.10% 15. from 116
2015 6 years 12.3% / 13.90% 44. from 125
2014 5 years 12.6% / 14.80% 33. from 122
2013 4 years 5.0% / 6.20% 41. from 132
2012 3 years 3.9% / 5.90% 20. from 129
2011 2 years 3.4% / 5.50% 15. from 132
Mazda MX-5 2008
2016 8 years 14.1% / 19.10% 15. from 116
2015 7 years 15.1% / 20.10% 14. from 111
2014 6 years 12.6% / 14.80% 33. from 122
2013 5 years 7.1% / 10.80% 20. from 121
2012 4 years 3.9% / 5.90% 20. from 129
2011 3 years 3.4% / 5.50% 15. from 132
2010 2 years 3.4% / 5.10% 20. from 131
Mazda MX-5 2007
2016 9 years 15.1% / 24.90% 3. from 102
2015 8 years 15.1% / 20.10% 14. from 111
2014 7 years 12.8% / 21.80% 5. from 113
2013 6 years 7.1% / 10.80% 20. from 121
2012 5 years 7.3% / 10.30% 29. from 122
2011 4 years 3.4% / 5.50% 15. from 132
2010 3 years 3.4% / 5.10% 20. from 131
2009 2 years 3.0% / 5.00% 12. from 117
Mazda MX-5 2006
2016 10 years 15.1% / 24.90% 3. from 102
2014 8 years 12.8% / 21.80% 5. from 113
2013 7 years 10.2% / 17.20% 11. from 107
2012 6 years 7.3% / 10.30% 29. from 122
2011 5 years 6.4% / 10.40% 17. from 120
2010 4 years 3.4% / 5.10% 20. from 131
2009 3 years 3.0% / 5.00% 12. from 117
2008 2 years 2.4% / 4.80% 6. from 116
Mazda MX-5 2005
2016 11 years 23.4% / 31.40% 11. from 89
2014 9 years 20.1% / 28.80% 13. from 95
2013 8 years 10.2% / 17.20% 11. from 107
2012 7 years 10.0% / 17.50% 12. from 107
2011 6 years 6.4% / 10.40% 17. from 120
2010 5 years 4.9% / 9.90% 11. from 123
2009 4 years 3.0% / 5.00% 12. from 117
2008 3 years 2.4% / 4.80% 6. from 116
2007 2 years 3.9% / 5.90% 18. from 113