BMW 3 series 1998 reliability and quality

Production year from 1998 to 2001

Unfortunately, the most recent inspection data for this BMW 3 series is more than 10 years old, but at that time reliability was more below average.

During regular inspections from 2004 to 2013 in average failures were found for approximately 20.6 percents of BMW 3 series.
The most recent data available is for 2013, when the average defect rate for a 15-year-old BMW 3 series was 32 percent, the average for a car that age was 27.6 percent. So in terms of reliability, BMW 3 series was found to be less reliable than 75% of the other used cars in the test that were its age.

BMW 3 series 1998 owner reviews

Year of inspection Age of car Failures found %
/ average for same age cars
Place in rating
BMW 3 sērija 2001
2013 12 years 32.0% / 27.60% 53. from 69
2012 11 years 31.3% / 26.80% 61. from 77
2011 10 years 26.6% / 21.40% 65. from 79
2010 9 years 26.6% / 19.20% 65. from 79
2009 8 years 17.8% / 14.00% 77. from 94
2008 7 years 17.6% / 13.30% 85. from 99
2007 6 years 14.1% / 10.70% 90. from 107
2006 5 years 14.8% / 11.20% 88. from 106
2005 4 years 10.8% / 6.50% 99. from 110
2004 3 years 11.4% / 5.60% 108. from 113
BMW 3 sērija 2000
2012 12 years 31.3% / 26.80% 61. from 77
2011 11 years 30.0% / 26.00% 55. from 72
2010 10 years 26.6% / 19.20% 65. from 79
2009 9 years 21.0% / 18.30% 63. from 87
2008 8 years 17.6% / 13.30% 85. from 99
2007 7 years 17.6% / 15.80% 69. from 96
2006 6 years 14.8% / 11.20% 88. from 106
2005 5 years 13.9% / 11.30% 79. from 105
2004 4 years 11.4% / 5.60% 108. from 113
BMW 3 sērija 1999
2011 12 years 30.0% / 26.00% 55. from 72
2010 11 years 28.5% / 24.10% 59. from 75
2009 10 years 21.0% / 18.30% 63. from 87
2008 9 years 21.3% / 18.10% 73. from 88
2007 8 years 17.6% / 15.80% 69. from 96
2006 7 years 21.3% / 17.20% 81. from 97
2005 6 years 13.9% / 11.30% 79. from 105
2004 5 years 15.0% / 10.90% 86. from 103
BMW 3 sērija 1998
2010 12 years 28.5% / 24.10% 59. from 75
2009 11 years 26.9% / 23.30% 54. from 68
2008 10 years 21.3% / 18.10% 73. from 88
2007 9 years 25.0% / 21.40% 66. from 82
2006 8 years 21.3% / 17.20% 81. from 97
2005 7 years 22.6% / 17.00% 75. from 87
2004 6 years 15.0% / 10.90% 86. from 103