Subaru Forester 2002 reliability and quality

Production year from 2002 to 2005

According to yearly reports of vehicle inspection service Subaru Forester reliability is very high.

During regular inspections from 2004 to 2015 in average failures were found for approximately only 6 percents of Subaru Forester.
The most recent data available is for 2015, when the average defect rate for a 13-year-old Subaru Forester was 18.9 percent, the average for a car that age was 29.5 percent. So in terms of reliability, Subaru Forester has performed very well, or more reliable than 95% of the other cars tested.

A good used Subaru Forester could be a bargain - despite its relatively high reliability, it is around 25% cheaper than the average crossovers of a similar age.

Subaru Forester price and technical data
Crossovers 2002 - 2005 prices

Year of inspection Age of car Failures found %
/ average for same age cars
Place in rating
Subaru Forester 2005
2015 10 years 18.5% / 26.80% 10. from 95
2013 8 years 9.9% / 17.20% 9. from 107
2011 6 years 5.4% / 10.40% 9. from 120
2010 5 years 4.7% / 9.90% 7. from 123
2009 4 years 2.8% / 5.00% 7. from 117
2008 3 years 3.0% / 4.80% 22. from 116
2007 2 years 3.3% / 5.90% 11. from 113
Subaru Forester 2004
2015 11 years 19.3% / 32.10% 2. from 78
2013 9 years 11.4% / 23.00% 5. from 87
2011 7 years 7.3% / 16.70% 3. from 98
2010 6 years 4.7% / 9.90% 7. from 123
2009 5 years 3.7% / 9.30% 3. from 109
2008 4 years 3.0% / 4.80% 22. from 116
2007 3 years 3.3% / 5.90% 11. from 113
2006 2 years 3.0% / 6.60% 1. from 107
Subaru Forester 2003
2015 12 years 19.3% / 32.10% 2. from 78
2013 10 years 11.4% / 23.00% 5. from 87
2011 8 years 7.3% / 16.70% 3. from 98
2010 7 years 4.7% / 14.70% 7. from 123
2009 6 years 3.7% / 9.30% 3. from 109
2008 5 years 4.2% / 8.90% 7. from 111
2007 4 years 3.3% / 5.90% 11. from 113
2006 3 years 3.0% / 6.60% 1. from 107
2005 2 years 3.3% / 6.50% 4. from 110
2004 1 years 2.7% / 5.60% 10. from 113
Subaru Forester 2002
2010 8 years 4.7% / 14.70% 7. from 123
2009 7 years 6.4% / 14.00% 3. from 94
2008 6 years 4.2% / 8.90% 7. from 111
2007 5 years 4.2% / 10.70% 2. from 107
2006 4 years 3.0% / 6.60% 1. from 107
2005 3 years 3.3% / 6.50% 4. from 110
2004 2 years 2.7% / 5.60% 10. from 113