Ford EcoSport 2017 vs Suzuki Vitara 2015
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 2.0 Petrol | 1.6 Petrol | |
Performance | |||
Power: | 166 HP | 117 HP | |
Torque: | 203 NM | 156 NM | |
Acceleration 0-100 km/h: | n/a seconds | 13 seconds | |
Ford EcoSport engine produces 49 HP more power than Suzuki Vitara, whereas torque is 47 NM more than Suzuki Vitara. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 5.7 | |
Fuel tank capacity: | 52 litres | 47 litres | |
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.10 m | 4.18 m | |
Width: | 1.77 m | 1.78 m | |
Height: | 1.65 m | 1.61 m | |
Ford EcoSport is smaller, but higher. Ford EcoSport is 8 cm shorter than the Suzuki Vitara, 1 cm narrower, while the height of Ford EcoSport is 4 cm higher. | |||
Trunk capacity: | 356 litres | 375 litres | |
Trunk max capacity: with rear seats folded down |
1238 litres | 710 litres | |
Ford EcoSport has 19 litres less trunk space than the Suzuki Vitara. The maximum boot capacity (with all rear seats folded down) is larger in Ford EcoSport (by 528 litres). | |||
Turning diameter: | 10.6 meters | 10.4 meters | |
The turning circle of the Ford EcoSport is 0.2 metres more than that of the Suzuki Vitara. | |||
Gross weight (kg): | no data | 1`730 | |
Safety: | no data | ||
Quality: | above average | above average | |
Suzuki Vitara has fewer problems. According to annual technical inspection data Ford EcoSport has serious deffects in 20 percent more cases than Suzuki Vitara, so Suzuki Vitara quality is probably better | |||
Average price (€): | 14 600 | 13 800 | |
Pros and Cons: |
Ford EcoSport has
|
Suzuki Vitara has
| |