BMW 5 series 2007 reliability and quality

Production year from 2007 to 2010

According to yearly reports of vehicle inspection service BMW 5 series reliability is average.

During regular inspections from 2009 to 2022 in average failures were found for approximately 16.1 percents of BMW 5 series.
The most recent data available is for 2022, when the average defect rate for a 15-year-old BMW 5 series was 22.8 percent, the average for a car that age was 23.4 percent. BMW 5 series reliability performance was therefore below average - 50% of other cars tested had fewer defects.

BMW 5 series 2007 owner reviews

Year of inspection Age of car Failures found %
/ average for same age cars
Place in rating
BMW 5 sērija 2010
2022 12 years 22.8% / 23.44% 45. from 90
2021 11 years 24.0% / 25.01% 39. from 100
2020 10 years 24.1% / 23.05% 60. from 108
2019 9 years 21.4% / 22.53% 48. from 111
2018 8 years 17.5% / 15.93% 75. from 117
2017 7 years 15.4% / 15.20% 67. from 117
2016 6 years 7.9% / 13.20% 11. from 127
2015 5 years 14.1% / 13.90% 76. from 125
2014 4 years 7.3% / 9.10% 38. from 129
2013 3 years 5.5% / 6.20% 55. from 132
2012 2 years 5.5% / 5.90% 54. from 129
BMW 5 sērija 2009
2021 12 years 24.0% / 25.01% 39. from 100
2020 11 years 23.7% / 29.51% 15. from 99
2019 10 years 21.4% / 22.53% 48. from 111
2018 9 years 19.1% / 21.77% 36. from 107
2017 8 years 15.4% / 15.20% 67. from 117
2016 7 years 17.9% / 19.10% 50. from 116
2015 6 years 14.1% / 13.90% 76. from 125
2014 5 years 14.2% / 14.80% 55. from 122
2013 4 years 5.5% / 6.20% 55. from 132
2012 3 years 5.5% / 5.90% 54. from 129
BMW 5 sērija 2008
2020 12 years 23.7% / 29.51% 15. from 99
2019 11 years 27.5% / 28.39% 43. from 96
2018 10 years 19.1% / 21.77% 36. from 107
2017 9 years 21.7% / 20.90% 59. from 106
2016 8 years 17.9% / 19.10% 50. from 116
2015 7 years 22.9% / 20.10% 77. from 111
2014 6 years 14.2% / 14.80% 55. from 122
2013 5 years 11.9% / 10.80% 82. from 121
2012 4 years 5.5% / 5.90% 54. from 129
2010 2 years 6.5% / 5.10% 95. from 131
BMW 5 sērija 2007
2019 12 years 27.5% / 28.39% 43. from 96
2018 11 years 28.7% / 26.89% 56. from 93
2017 10 years 21.7% / 20.90% 59. from 106
2016 9 years 26.2% / 24.90% 58. from 102
2015 8 years 22.9% / 20.10% 77. from 111
2014 7 years 23.3% / 21.80% 69. from 113
2013 6 years 11.9% / 10.80% 82. from 121
2012 5 years 12.8% / 10.30% 88. from 122
2010 3 years 6.5% / 5.10% 95. from 131
2009 2 years 4.8% / 5.00% 59. from 117